Logo
Gale of Destruction EQDKP


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Guild Flags
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Adenn Trial Member 85 Warrior 814.00 1141.00 0.00 -327.00 05/23/10
2 Aend Member 50 Rogue 5316.00 5771.00 3404.00 2949.00 06/14/10
3 Aenoanx Trial Member 85 Monk 616.00 0.00 0.00 616.00 05/14/10
4 Aerigon Alt 85 Ranger 689.00 0.00 0.00 689.00 03/14/10
5 Aloran Tier 1 Bots 85 Cleric 40955.51 17555.77 447.26 23847.00 06/14/10
6 Amalice Member 85 Rogue 44900.02 21990.78 1603.76 24513.00 06/13/10
7 Aryz Trial Member 85 Shadow Knight 1669.00 1254.00 427.00 842.00 05/08/10
8 Bamain   85 Warrior 96.00 0.00 0.00 96.00 06/14/10
9 Blakjoo Alt 84 Rogue 730.00 0.00 0.00 730.00 05/24/10
10 Brindayin Family Member 85 Shadow Knight 2176.00 1789.00 290.00 677.00 05/19/10
11 Britack Member 85 Ranger 45172.02 22042.74 1397.22 24526.50 06/14/10
12 Buzzer Trial Member 50 Magician 719.00 393.00 0.00 326.00 06/14/10
13 Canepick Trial Member 50 Ranger 1988.00 2774.00 0.00 -786.00 06/14/10
14 Chokahn Member - Probation 85 Paladin 5491.00 4559.00 4680.00 5612.00 06/14/10
15 Cloudyskies Member - Probation 85 Ranger 10753.00 3354.00 3413.00 10812.00 06/14/10
16 Copen Trainee Trial Member 50 Necromancer 898.00 955.00 0.00 -57.00 06/14/10
17 Dabura Trainee Trial Member 85 Berserker 506.00 0.00 0.00 506.00 06/02/10
18 Darkrizer   81 Necromancer 71.00 0.00 0.00 71.00 06/11/10
19 Deadkiss Member - Probation 85 Shaman 5774.00 5642.00 5351.00 5483.00 06/14/10
20 Deffcon Member 85 Paladin 47354.31 35657.62 6888.31 18585.00 06/14/10
21 Dellin Family Member 85 Magician 9797.51 5643.00 3478.49 7633.00 05/03/10
22 Diablass Member 85 Berserker 41980.01 22576.70 2031.69 21435.00 06/14/10
23 Diamondfire Trial Member 85 Warrior 1292.00 1085.00 543.00 750.00 06/11/10
24 Dragonquadfist Trial Member 50 Monk 2012.00 1269.00 0.00 743.00 06/14/10
25 Eequinoxx Trial Member 85 Cleric 239.00 0.00 0.00 239.00 04/30/10
26 Erlking   85 Berserker 25.00 0.00 0.00 25.00 06/14/10
27 Exran Member 50 Rogue 2989.00 0.00 3000.00 5989.00 06/11/10
28 Fael Alt 85 Shaman 4642.00 885.00 0.00 3757.00 01/08/10
29 Falin   85 Warrior 30.00 0.00 0.00 30.00 06/02/10
30 Firedemond   85 Cleric 106.00 0.00 0.00 106.00 06/13/10
31 Foromir Trainee Trial Member 85 Warrior 965.00 1053.00 0.00 -88.00 05/03/10
32 Foxzman   81 Magician 15.00 0.00 0.00 15.00 06/07/10
33 Gizme Trial Member 50 Ranger 1722.00 985.00 0.00 737.00 06/14/10
34 Gonnin   82 Ranger 377.00 0.00 0.00 377.00 06/13/10
35 Hekili Trial Member 85 Berserker 142.00 325.00 0.00 -183.00 05/23/10
36 Idros   81 Wizard 61.00 0.00 0.00 61.00 06/02/10
37 Jarraxle Trial Member 85 Rogue 219.00 0.00 0.00 219.00 05/16/10
38 Jilor Member - Probation 50 Shadow Knight 8695.00 5147.00 3000.00 6548.00 04/19/10
39 Jummping Trial Member 85 Cleric 239.00 0.00 0.00 239.00 04/12/10
40 Kalthazz Trial Member 85 Monk 1956.00 2592.00 328.00 -308.00 06/13/10
41 Karhi Alt 83 Shadow Knight 1943.00 0.00 0.00 1943.00 01/08/10
42 Keissa Trial Member 85 Cleric 636.00 505.00 253.00 384.00 05/16/10
43 Kendienya Trial Member 85 Druid 1480.00 341.00 170.00 1309.00 05/03/10
44 Khurggan Member - Probation 50 Necromancer 21321.00 15646.00 4133.00 9808.00 06/14/10
45 Khurr Alt 50 Shadow Knight 3486.00 315.00 0.00 3171.00 06/14/10
46 Killiaar Member - Probation 85 Wizard 2357.00 2885.00 3749.00 3221.00 04/26/10
47 Kinasy   85 Paladin 116.00 0.00 0.00 116.00 06/14/10
48 Kinpachi Member 85 Shadow Knight 1748.00 1353.00 3000.00 3395.00 06/14/10
49 Kriidge Family Member 85 Shadow Knight 27254.01 14346.00 652.49 13560.50 04/26/10
50 Kripple Trial Member 85 Monk 354.00 0.00 0.00 354.00 05/24/10
51 Krogothar Alt 85 Shaman 1201.00 524.00 0.00 677.00 06/14/10
52 Kylii Trial Member 50 Magician 1284.00 1511.00 253.00 26.00 06/14/10
53 Lectar Alt 84 Cleric 1131.00 225.00 0.00 906.00 03/31/10
54 Leeleekins Member 50 Wizard 32570.52 21385.80 4188.28 15373.00 06/14/10
55 Likal Trainee Trial Member 85 Monk 381.00 0.00 0.00 381.00 06/11/10
56 Lolanix Trainee Trial Member 81 Magician 91.00 0.00 0.00 91.00 06/07/10
57 Lopoff Member 50 Monk 25219.00 18684.00 2140.50 8675.50 06/14/10
58 Lsan Alt 50 Paladin 15128.00 1332.00 183.00 13979.00 06/11/10
59 Maelael Member 85 Shadow Knight 14309.00 8225.00 3020.00 9104.00 06/14/10
60 Maelfus Trial Member 50 Rogue 1008.00 0.00 0.00 1008.00 06/14/10
61 Maelina Alt 85 Bard 137.00 0.00 0.00 137.00 05/19/10
62 Marisu Member - Probation 50 Wizard 6988.00 8647.00 3000.00 1341.00 05/26/10
63 Menerian Member - Probation 85 Rogue 5555.01 5401.90 544.89 698.00 06/07/10
64 Mogturmen Member - Probation 84 Necromancer 2780.00 3345.00 421.00 -144.00 06/14/10
65 Monoback Member 85 Rogue 3778.00 2267.00 -80.00 1431.00 06/14/10
66 Morgraw Trial Member 85 Enchanter 16.00 0.00 0.00 16.00 05/10/10
67 Mvenie Member - Probation 50 Necromancer 11637.00 10781.00 3381.00 4237.00 04/25/10
68 Nadder Unknown 85 Enchanter 116.00 223.00 0.00 -107.00 05/24/10
69 Naerin Trial Member 85 Wizard 1958.00 3152.00 689.50 -504.50 06/11/10
70 Nalvaen Trial Member 84 Paladin 15.00 401.00 0.00 -386.00 05/24/10
71 Niki   80 Rogue 195.00 0.00 0.00 195.00 06/07/10
72 Nileau Member - Probation 85 Cleric 8803.00 5672.00 4950.00 8081.00 05/23/10
73 Noreli   85 Enchanter 264.00 0.00 0.00 264.00 06/13/10
74 Normy Member 50 Monk 36712.51 24330.63 4962.12 17344.00 06/14/10
75 Omnimez Trial Member 50 Magician 1064.00 1304.00 393.00 153.00 06/14/10
76 Overpowered Trial Member 85 Magician 81.00 0.00 0.00 81.00 05/26/10
77 Ozlonn Trainee Trial Member 85 Bard 697.00 812.00 0.00 -115.00 06/09/10
78 Pendulum Member 50 Rogue 26504.00 17051.00 3790.00 13243.00 06/14/10
79 Pets Tier 1 Bots 85 Enchanter 6669.00 2991.00 800.00 4478.00 06/14/10
80 Pickkemask   85 Rogue 495.00 395.00 0.00 100.00 06/14/10
81 Pullin   85 Monk 26.00 0.00 0.00 26.00 06/13/10
82 Pzak Alt 85 Shaman 196.00 0.00 0.00 196.00 05/26/10
83 Qandiin Member - Probation 85 Cleric 10247.00 5805.71 -771.00 3670.29 05/26/10
84 Rainerio Member 85 Warrior 2943.00 4033.00 7864.00 6774.00 06/14/10
85 Rakdos Alt 85 Shadow Knight 6994.00 3796.00 154.50 3352.50 06/09/10
86 Rayek Member 85 Cleric 22593.00 6995.00 2177.00 17775.00 06/14/10
87 Razyn Tier 1 Bots 85 Cleric 29591.50 9904.90 352.40 20039.00 06/14/10
88 Renarissa Tier 1 Bots 85 Cleric 23190.00 6648.99 113.99 16655.00 06/14/10
89 Roboz Tier 1 Bots 85 Cleric 27920.55 19356.30 9346.75 17911.00 06/14/10
90 Rudyboo Alt 85 Shaman 399.00 0.00 0.00 399.00 06/14/10
91 Ruinn Trial Member 85 Magician 142.00 870.00 0.00 -728.00 06/02/10
92 Ruti Trial Member 85 Warrior 1507.00 1014.00 227.00 720.00 06/14/10
93 Saga Member - Probation 85 Warrior 5567.00 8611.00 6333.00 3289.00 05/24/10
94 Salvare Member 85 Cleric 9336.00 9933.00 5655.50 5058.50 06/13/10
95 Sawoutsiders Member 50 Paladin 46015.52 23255.72 1435.70 24195.50 06/11/10
96 Scaleheart Member 85 Monk 4167.00 737.00 3120.00 6550.00 06/07/10
97 Sebat Member 85 Beastlord 34707.00 22497.65 501.15 12710.50 06/14/10
98 Sehth Member 50 Wizard 5065.00 3631.00 3477.00 4911.00 06/14/10
99 Seitaer Member 85 Beastlord 6789.00 5166.00 4480.00 6103.00 06/14/10
100 Sento Member - Probation 85 Ranger 2048.00 1602.00 3000.00 3446.00 04/26/10
101 Shadum   85 Rogue 96.00 0.00 0.00 96.00 06/14/10
102 Shaeogorrath Member 50 Enchanter 5272.00 4205.00 4697.00 5764.00 06/14/10
103 Shammemask Member 85 Shaman 2111.00 1070.00 3253.00 4294.00 06/14/10
104 Shiine Member 85 Druid 18501.51 11546.99 5910.98 12865.50 06/14/10
105 Silinde Member 85 Enchanter 51147.57 20075.31 576.24 31648.50 06/14/10
106 Soothes Member - Probation 85 Enchanter 6013.00 5961.00 5767.00 5819.00 06/06/10
107 Sorefeet Trial Member 85 Beastlord 161.00 0.00 0.00 161.00 04/19/10
108 Spak   84 Shadow Knight 121.00 0.00 0.00 121.00 06/14/10
109 Squib Trainee Trial Member 76 Beastlord 251.00 904.00 0.00 -653.00 04/05/10
110 Sscout Member 85 Warrior 7594.00 8593.00 7085.50 6086.50 06/09/10
111 Ssinn Member 85 Monk 47297.00 25735.00 1993.50 23555.50 06/09/10
112 Sstormy Alt 85 Druid 11585.00 5110.00 -5621.00 854.00 06/09/10
113 Stiker Trial Member 85 Monk 1516.00 1744.00 413.00 185.00 06/06/10
114 Swetegirl Trial Member 50 Wizard 1907.00 2640.00 197.00 -536.00 06/14/10
115 Tastea Member 50 Enchanter 44556.01 23641.67 1067.66 21982.00 06/14/10
116 Tazer Alt 85 Magician 2830.00 1848.00 369.50 1351.50 03/07/10
117 Telairee Member - Probation 85 Enchanter 6043.00 6707.00 3673.50 3009.50 03/05/10
118 Ternarissa Alt 85 Magician 1706.00 2082.00 468.00 92.00 06/14/10
119 Tohot Trial Member 80 Monk 203.00 0.00 0.00 203.00 05/23/10
120 Twiixx Trial Member 83 Warrior 176.00 600.00 0.00 -424.00 05/16/10
121 Ubiyen Trial Member 50 Wizard 2624.00 3318.00 0.00 -694.00 04/25/10
122 Undaermon Member - Probation 85 Ranger 16511.52 10913.69 4806.17 10404.00 06/14/10
123 Urdas Member 85 Paladin 37822.51 20739.79 1382.78 18465.50 06/14/10
124 Vdariu Member 85 Magician 5038.00 4032.00 3000.00 4006.00 06/14/10
125 Ventrelix Family Member 50 Necromancer 8058.00 3423.00 3122.50 7757.50 06/11/10
126 Virgilhart Member 85 Wizard 33077.01 21633.66 4389.65 15833.00 06/14/10
127 Vosikiz Trial Member 85 Wizard 267.00 0.00 0.00 267.00 05/02/10
128 Willowe Alt 50 Necromancer 866.00 0.00 0.00 866.00 05/26/10
129 Wizmatt Member 50 Bard 6997.00 6315.00 5232.00 5914.00 06/14/10
130 Wooter Member 85 Berserker 22668.50 18885.88 2982.00 6764.62 04/07/10
131 Worgulf Tier 1 Bots 85 Shaman 30189.51 9262.89 202.38 21129.00 06/14/10
132 Wrreckless Alt 85 Berserker 272.00 0.00 0.00 272.00 05/23/10
133 Xplodette Alt 85 Wizard 100.00 0.00 0.00 100.00 05/14/10
134 Yokk Member 50 Warrior 6800.00 3641.00 3248.00 6407.00 06/14/10
135 Yuack   85 Paladin 15.00 0.00 0.00 15.00 06/02/10
136 Zantana Member 85 Cleric 9042.00 9415.00 6206.00 5833.00 06/13/10
... found 136 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team